Multiplexer
ProLine provides a range of broad and narrow band multiplexer devices which offer exceptional isolation, low insertion loss and high return loss performance. The connector input/outputs are available in either SMA or N-type as standard and all devices are provided in the most compact mechanical size.
Part Number | Type | Frequency (MHz) |
I.L (dB) |
Ripple (dB) |
R.L. (dB) |
Attenuation (dB, MHz) |
Isolation (dB, MHz) |
Connector | Size (mm) |
|
---|---|---|---|---|---|---|---|---|---|---|
PCM6P-EG-DC-UM-1 | 6-plexers | UL | 880~915 | 1.5 | 1.2 | 15 | 80 @ 920~960 | 60 @ 920~921 |
ANT: N(F) Other: SMA(F) |
158 x 150 x 91 |
DL | 920~960 | 80 @ 880~915 | ||||||||
UL | 1710~1785 | 80 @ 1805~1880 | 65 @ 1795~1796 |
|||||||
DL | 1805~1880 | 80 @ 1710~1785 | ||||||||
UL | 1920~1980 | 80 @ 2110~2170 | 65 @ 2045~2046 |
|||||||
DL | 2110~2170 | 80 @ 1920~1980 | ||||||||
PC3P-931-1842-2140-1 | Triplexer | 902~960 | 0.5 | 0.3 | 18 | 30 @ 1805~2170 | - | N(F) | 106 x 80 x 65 | |
1805~1880 | 30 @ 902~960 30 @ 2110~2170 |
|||||||||
2110~2170 | 30 @ 902~1880 | |||||||||
PC3P-GS-DC-UM-1 | Triplexer | 880~960 | 0.3 | 0.2 | 20 | - | 50 | N(F) | 203 x 240 x 51 | |
1710~1880 | 0.4 | |||||||||
1920~2170 | 0.4 |
[Contact Us] if you have any inquiry or question.