LTE Filter, Duplexer/Diplexer
ProLine provides all LTE band products offering outstanding isolation, low insertion loss and high return loss performance. The connector input/outputs are available in either SMA, N-type or 4.3-10 as standard and all devices are provided in the most compact mechanical size.
LTE Band | Part Number | Frequency (MHz) |
I.L (dB) |
Ripple (dB) |
R.L. (dB) |
Attenuation (dBc, MHz) |
Connector | Remark | Size (mm) |
---|---|---|---|---|---|---|---|---|---|
Band 1 | PCD1950F2140B60M-4 | 1920~1980 2110~2170 |
3.0 | - | 18 | 60@1884.5~1915.7 60@2010~2025 |
N(F) | IMD:158 dbc |
196x128x30 |
Band 1 | PCD1950F2140B60M-5 | 1920~1980 2110~2170 |
0.3 | 0.2 | 18 | 60@2110~2170 60@1920~1980 |
N(F) | - | 167x87x26 |
Band 1 | PCD1950F2140B60M-7 | 1920~1980 2110~2170 |
0.5 | 0.2 | 20 | 90@2110~2170 90@1920~1980 |
N(F) | P:200W | 120x132x38 |
Band 1 | PCD1950F2140B60M-9 | 1920~1980 2110~2170 |
1.0 | - | 22 | 100@2110~2170 100@1920~1980 |
SMA(F) | P:300W | 122x93x31 |
Band 1 | PCD1950F2140B60M-12 | 1920~1980 2110~2170 |
1.0 | 0.8 | 18 | 90@2110~2170 90@1920~1980 |
SMA(F) | - | 84x110x31 |
Band 2 | PCD1880F1960B60M-2 | 1850~1910 1930~1990 |
0.6 | 0.4 | 18 | 40@1930~1990 40@1850~1910 |
N(F) SMA(F) |
P:20W | 180x82x66 |
Band 2 | PCD1880F1960B60M-3 | 1850~1910 1930~1990 |
1.0 | 0.8 | 18 | 75@1930~1990 75@1850~1910 |
N(F) | - | 185x155x32 |
Band 2 | PCD1880F1960B60M-4 | 1850~1910 1930~1990 |
1.5 | 1.0 | 20 | 60@1930~1990 60@1850~1910 |
SMA(F) | - | 99x81x27 |
Band 2 | PCD1880F1960B60M-5 | 1850~1910 1930~1990 |
1.0 | 0.6 | 18 | 20@1930~1990 20@1850~1910 |
SMA(F) | P:20W | 65x82x25 |
Band 3 | PCD1747F1842B75M-3 | 1710~1785 1805~1880 |
1.0 | 0.7 | 20 | 80@1805~1880 80@1710~1785 |
4.3-10(F) | P:600W | 115x119x46 |
Band 3 | PCD1747F1842B75M-4 | 1710~1785 1805~1880 |
1.0 | 0.7 | 20 | 80@1805~1880 80@1710~1785 |
4.3-10(F) | IMD:145 P:600W |
124x120x53 |
Band 3 | PCD1747F1842B75M-6 | 1710~1785 1805~1880 |
3.0 | - | 18 | 100@1500~1620 | N(F) | IMD:158 dbc |
223x140x30 |
Band 3 | PCD1747F1842B75M-5 | 1710~1785 1805~1880 |
1.0 | - | 18 | 100@1805~1880 100@1710~1785 |
N(F) | P:600W | 213x144x34 |
Band 3 | PCD1747F1842B75M-9 | 1710~1785 1805~1880 |
1.0 | 0.7 | 18 | 80@1805~1880 80@1710~1785 |
N(F) | - | 134.5x111x34 |
Band 3 | PCD1747F1842B75M-13 | 1710~1785 1805~1880 |
1.0 | 0.8 | 18 | 60@1805~1880 60@1710~1785 |
SMA(F) | - | 116.5 x 102 x 30 |
Band 4 | PCD1732F2132B45M-3 | 1710-1755 2110-2155 |
3.0 | - | 18 | 100@1500~1620 100@2nd Harmonic 80@3rd Harmonic |
N(F) | 158 dbc |
140x137x29 |
Band 4 | PCD1732F2132B45M-4 | 1710-1755 2110-2155 |
0.8 | 0.5 | 18 | 80 @ 2110~2155 80 @ 1710~1755 |
7/16(F) | P:100W | 96x66x47 |
Band 4 | PCD1732F2132B45M-7 | 1710-1755 2110-2155 |
1.0 | 0.5 | 15 | 65@DC~1640 55@2155~3980 ------------------------ 75@DC~1755 55@2190~3980 |
N(F) | Isol:90dB 50W CW |
130x99x35 |
Band 4 | PCD1732F2132B45M-8 | 1710-1755 2110-2155 |
1.0 | 0.8 | 20 | 80@2110~2155 80@1710~1755 |
SMA(F) | P:100W | 58x120x32 |
Band 5 | PCD836F881B25M-3 | 824-849 869-894 |
1.0 | 0.6 | 15 | 75@DC~750 75@894~2000 ------------------------ 75@DC~849 75@968~2000 |
N(F) | Isol:75dB 50W CW |
118x110x58 |
Band 5 | PCD836F881B25M-4 | 824-849 869-894 |
1.0 | 0.8 | 18 | 90@869~894 90@824~849 |
N(F) | - | 240x166x59 |
Band 5 | PCD836F881B25M-5 | 824-849 869-894 |
0.8 | 0.7 | 18 | 90@869~894 90@824~849 |
N(F) | - | 148x141x53 |
Band 5 | PCD836F881B25M-6 | 824-849 869-894 |
1.5 | 0.8 | 20 | 65@869~894 65@824~849 |
N(F) | - | 88x111x44 |
Band 5 | PCD836F881B25M-9 | 824-849 869-894 |
1.2 | 0.5 | 17 | 85@869~894 85@824~849 |
SMA(F) | 30W CW | 180x58x41 |
Band 7 | PCD2535F2655B70M-1 | 2500-2570 2620-2690 |
0.9 | 0.7 | 20 | 85@2620~2690 85@2500~2570 |
4.3-10(F) | P:600W IMD:145 dbc |
124x120x39 |
Band 7 | PCD2535F2655B70M-3 | 2500-2570 2620-2690 |
1.2 | 0.8 | 20 | 85@2620~2690 85@2500~2570 |
N(F) | - | 125x128x32 |
Band 7 | PCD2535F2655B70M-4 | 2500-2570 2620-2690 |
1.0 | 0.7 | 18 | 90@2620~2690 80@2500~2570 |
N(F) | P:100W | 126x122.5x31 |
Band 7 | PCD2535F2655B70M-7 | 2500-2570 2620-2690 |
1.2 | 0.8 | 20 | 80@2620~2690 80@2500~2570 |
N(F) | P:20W | 90x95x28 |
Band 7 | PCD2535F2655B70M-5 | 2500-2570 2620-2690 |
3.0 | - | 18 | 90@2400~2483 100@2nd Harmonic 80@3rd Harmonic |
N(F) | - | 178x114x22 |
Band 8 | PCD897F942B35M-2 | 880-915 925-960 |
1.25 | - | 15 | 75@925~2000 75@DC~915 |
N(F) | 50W CW | 239.5x201.4x63 |
Band 8 | PCD897F942B35M-4 | 880-915 925-960 |
1.5 | 1.2 | 15 | 100@925~960 100@880~915 |
SMA(F) | 50W CW | 170x127x85 |
Band 8 | PCD897F942B35M-3 | 880-915 925-960 |
1.0 | 0.7 | 15 | 65@DC~845 75@925~2000 ------------------------ 75@DC~915 75@1050~2000 |
N(F) | 50W CW | 190x190x58 |
Band 8 | PCD897F942B35M-9 | 880-915 925-960 |
2.0 | - | 18 | 100 - Isolation 100@2nd Harmonic 80@3rd Harmonic |
N(F) | 158 | 239x155x43 |
Band 8 | PCD897F942B35M-5 | 880-915 925-960 |
1.0 | 0.5 | 15 | 60@925~2000 60@DC~915 |
SMA(F) | - | 150x144x60 |
Band 8 | PCD897F942B35M-6 | 880-915 925-960 |
1.5 | 1.0 | 20 | 65@925~960 65@880~915 |
SMA(F) | - | 110x100x60 |
Band 9 | PCD1767F1862B35M-1 | 1749.9-1784.9 1844.9-1879.9 |
1.0 | 0.5 | 18 | 50@1844.9-1879.9 50@1749.9-1784.9 |
SMA(F) | 5W CW | 69.5x96x33 |
Band 10 | PCD1740F2140B60M-1 | 1710-1770 2110-2170 |
1.0 | 0.5 | 15 | 65@DC~1640 55@2170~3980 ------------------------ 75@DC~1770 55@2190~3980 |
N(F) | Isol:90 Humid:95% |
130x99x35 |
Band 10 | PCD1740F2140B60M-3 | 1710-1770 2110-2170 |
1.0 | 0.7 | 18 | 75@2110~2170 75@1710~1770 |
N(F) | - | 78x95x30 |
Band 11 | PCD1440F1488B25M-1 | 1427.9-1452.9 1475.9-1500.9 |
1.0 | 0.7 | 18 | 75@1475.9~1500.9 75@1427.9~1452.9 |
N(F) | - | 97x102x46 |
Band 11 | PCD1440F1488B25M-3 | 1427.9-1452.9 1475.9-1500.9 |
2.0 | 1.0 | 15 | 55@1475.9~1500.9 55@1427.9~1452.9 |
N(F) | 20W CW | 84x104x41.5 |
Band 12 | PCD707F737B18M-1 | 698-716 728-746 |
1.2 | 0.5 | 18 | 30@728~746 30@698~716 |
N(F) | 50W | 56x118x73 |
Band 12 | PCD707F737B18M-2 | 698-716 728-746 |
1.2 | 0.8 | 20 | 90@728~746 90@698~716 |
SMA(F) | 50W | 133x125x60 |
Band 12 | PCD707F737B18M-3 | 698-716 728-746 |
1.0 | 0.8 | 18 | 65@728~746 65@698~716 |
7/16 DIN(F) | 40W CW | 147x152x48 |
Band 12 | PCD707F737B17M-5 | 699-716 729-746 |
3.0 | - | 18 | 35 @ 717~728 100 @ 2nd Harmonic 80 @ 3rd Harmonic |
N(F) | 158 | 226x164.5x46 |
Band 20 | PCD806F847B30M-3 | 791-821 832-862 |
1.1 | 0.8 | 20 | 80 @ 832~862 80 @ 791~821 |
N(F) | 400W | 124 x 120 x 56 |
Band 20 | PCD806F847B30M-4 | 791-821 832-862 |
1.6 | 1.0 | 18 | 85 @ 832~862 90 @ 791~821 |
SMA(F) | 400W | 200 x 65 x 54 |
Band 20 | PCD806F847B30M-5 | 791-821 832-862 |
1.1 | 0.7 | 20 | 80@832~862 80@791~821 |
4.3-10(F) SMA(F) |
IMD:145 400W |
124x120x53 |
Band 20 | PCD806F847B30M-6 | 791-821 832-862 |
1.0 | 0.8 | 20 | 90@832~862 80@791~821 |
4.3-10(F) SMA(F) |
IMD:145 400W |
145x120x53 |
Band 20 | PCD806F847B30M-2 | 791-821 832-862 |
1.0 | 0.6 | 17 | 40@832~862 40@791~821 |
N(F) | 50W CW | 114x96x60 |
Band 20 | PCD806F847B30M-8 | 791-821 832-862 |
1.5 | 0.8 | 18 | 70@832~862 70@791~821 |
N(F) | IMD:140 30W CW |
132x126x39 |
Band 25 | PCD1882F1962B65M-1 | 1850-1915 1930-1995 |
3.0 | - | 18 | 100-Isolation 100@2nd Harmonic 80@3rd Harmonic |
N(F) | IMD:158 dbc |
223x140x26 |
Band 26 | PCD831F876B35M-2 | 814-849 859-894 |
2.0 | - | 18 | 100-Isolation 100@2nd Harmonic 80@3rd Harmonic |
N(F) | 158 dbc |
239x155x43 |
Band 31 | PCD455F465B5M-1 | 452.5-457.5 462.5-467.5 |
1.5 | 0.6 | 20 | 80@462.5~467.5 80@452.5~457.5 |
N(F) | 75W Avg | 164x158x70 |
Band 31 | PCD455F465B5M-3 | 452.5-457.5 462.5-467.5 |
2.0 1.8 |
0.5 0.25 |
18 | 85@462.5~467.5 85@452.5~457.5 |
SMA(F) | - | 130x133.5x66 |
Band 31 | PCD455F465B5M-5 | 452.5-457.5 462.5-467.5 |
1.5 | 0.6 | 20 | 80@462.5~467.5 90@452.5~457.5 |
4.3-10(F) SMA(F) |
IMD:155 100W Avg |
164x182x76 |
Band 68 | PCD713F768B30M-5 | 698-728 753-783 |
1.1 | 0.6 | 20 | 80 @ 753~783 85 @ 698~728 |
4.3-10(F) SMA(F) |
IMD:155 500W |
120x124x53 |
Band 68 | PCD700F755B5M-1 | 698-703 753-758 |
1.0 | 0.3 | 20 | 80@753~758 85@698~703 |
4.3-10(F) SMA(F) |
IMD:140 500W |
120x98x53 |
[Contact Us] if you have any inquiry or question.